PRE ADVANCED1 - PRE TEENS - FS
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emilia MORENO DOI ECU 14.40 4.74  9.66 2.17 2.00 1.92 0.00 #5
2 Micaela VELASQUEZ BENAVIDES DFSK PER 13.84 3.81  10.03 2.50 1.83 2.08 0.00 #4
3 Naomi TINAJERO QUI ECU 13.75 3.89  9.86 2.33 2.42 1.50 0.00 #2
4 Evangelin GONZALES FOI ECU 11.04 4.66  6.38 1.33 1.33 1.33 0.00 #1
5 Valentina ALVAREZ NAI ECU 10.55 4.08  6.47 1.50 1.17 1.42 0.00 #3
6 Victoria Carolina TROYA FOI ECU 10.14 4.59  5.55 1.25 1.33 0.92 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.11.2024 12:02 (UTC -05:00)
© 2024 International Skating Union. All Rights Reserved.