PRINCIPIANTE - CHILDREN - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Bryana GUEVARA DIA ECU 5.89 2.95  2.94 1.13 1.13 1.00 0.00 #5
2 Anapaula RECALDE ICE ECU 5.47 2.65  2.82 0.88 1.25 1.00 0.00 #2
3 Isabela COLLANTES KM ECU 4.70 2.22  2.48 0.88 1.00 0.88 0.00 #3
4 Taiz CARDENAS DIA ECU 4.58 2.54  2.04 0.88 0.63 0.75 0.00 #6
5 Krystel CASTRO DIA ECU 4.56 2.52  2.04 0.75 0.75 0.75 0.00 #1
6 Cristina ORELLANA DIA ECU 4.52 2.26  2.26 0.88 0.75 0.88 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 24.01.2023 16:24 (UTC -05:00)
© 2023 International Skating Union. All Rights Reserved.